<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DistinctivePhoenix.com</title>
	<link>http://distinctivephoenix.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 01:27:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>UPDATED: A home of distinction in Phoenix: 34030 N 2nd Lane, Phoenix, AZ 85085</title>
		<description><![CDATA[List price: $749,000. Single-family home, built in 2005, 5 bedrooms, 4 baths. Home size: 4,717 square feet. Lot size: 43,578 square feet. MLS listing #4711731 courtesy of DPR Realty, LLC. Google map. Schools: Elementary, Junior High, High School. Property taxes: $3,246. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15206/updated-a-home-of-distinction-in-phoenix-34030-n-2nd-lane-phoenix-az-85085/</link>
			</item>
	<item>
		<title>Not just a home, a lifestyle in Phoenix: 34030 N 2nd Lane, Phoenix, AZ 85085</title>
		<description><![CDATA[List price: $749,000. Single-family home, built in 2005, 5 bedrooms, 4 baths. Home size: 4 square feet. Lot size: 43,578 square feet. MLS listing #4711731 courtesy of DPR Realty, LLC. Google map. Schools: Elementary, Junior High, High School. Property taxes: $3,246. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15205/not-just-a-home-a-lifestyle-in-phoenix-34030-n-2nd-lane-phoenix-az-85085/</link>
			</item>
	<item>
		<title>Probate/estate sale of luxury property in Carefree: 8651 E Carefree Drive, Carefree, AZ 85377</title>
		<description><![CDATA[List price: $515,000. Single-family home, built in 1974, 3 bedrooms, 3 baths. Home size: 2,388 square feet. Lot size: 42,666 square feet. MLS listing #4711683 courtesy of Liberty Properties &#038; Associate. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,340. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15204/probateestate-sale-of-luxury-property-in-carefree-8651-e-carefree-drive-carefree-az-85377/</link>
			</item>
	<item>
		<title>UPDATED: Luxury short sale opportunity in Peoria: 7910 W Emory Lane, Peoria, AZ 85383</title>
		<description><![CDATA[List price: $3,300,000. Single-family home, built in 2001, 5 bedrooms, 3.5 baths. Home size: 4,624 square feet. Lot size: 18,276 square feet. MLS listing #4693241 courtesy of Keller Williams Realty Sonoran Living. Google map. Schools: Elementary, Junior High, High School. Property taxes: $2,920. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
		<link>http://distinctivephoenix.com/15203/updated-luxury-short-sale-opportunity-in-peoria-7910-w-emory-lane-peoria-az-85383/</link>
			</item>
	<item>
		<title>Not just a home, a lifestyle in Mesa: 7402 E Sugarloaf Street, Mesa, AZ 85207</title>
		<description><![CDATA[List price: $575,000. Single-family home, built in 2003, 3 bedrooms, 2.5 baths. Home size: 2,759 square feet. Lot size: 15,827 square feet. MLS listing #4711637 courtesy of Gentry Real Estate Group. Google map. Schools: Elementary, Junior High, High School. Property taxes: $3,869. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15202/not-just-a-home-a-lifestyle-in-mesa-7402-e-sugarloaf-street-mesa-az-85207/</link>
			</item>
	<item>
		<title>Luxury short sale opportunity in Mesa: 4222 E Brown Road, Unit 17, Mesa, AZ 85205</title>
		<description><![CDATA[List price: $548,000. Single-family home, built in 1989, 6 bedrooms, 5 baths. Home size: 4,501 square feet. Lot size: 35,484 square feet. MLS listing #4711630 courtesy of Realty ONE Group. Google map. Schools: Elementary, Junior High, High School. Property taxes: $4,341. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15201/luxury-short-sale-opportunity-in-mesa-4222-e-brown-road-unit-17-mesa-az-85205/</link>
			</item>
	<item>
		<title>UPDATED: Luxury home in active-adult community in Rio Verde: 27220 N Agua Verde Drive, Rio Verde, AZ 85263</title>
		<description><![CDATA[List price: $599,000. Single-family home, built in 1999, 3 bedrooms, 3 baths. Home size: 2,705 square feet. Lot size: 19,506 square feet. MLS listing #4634920 courtesy of Rio Verde Sales and Rental. Google map. Schools: Elementary, Junior High, High School. Property taxes: $3,398. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
		<link>http://distinctivephoenix.com/15200/updated-luxury-home-in-active-adult-community-in-rio-verde-27220-n-agua-verde-drive-rio-verde-az-85263-5/</link>
			</item>
	<item>
		<title>UPDATED: The home of your dreams in Fountain Hills: 15512 E Acacia Way, Fountain Hills, AZ 85268</title>
		<description><![CDATA[List price: $538,900. Single-family home, built in 1997, 3 bedrooms, 3 baths. Home size: 2,627 square feet. Lot size: 8,072 square feet. MLS listing #4670904 courtesy of RE/MAX Sun Properties. Google map. Schools: Elementary, Junior High, High School. Property taxes: $2,443. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15199/updated-the-home-of-your-dreams-in-fountain-hills-15512-e-acacia-way-fountain-hills-az-85268/</link>
			</item>
	<item>
		<title>UPDATED: Your own piece of paradise in Chandler: 6183 W Kent Drive, Chandler, AZ 85226</title>
		<description><![CDATA[List price: $514,900. Single-family home, built in 1996, 5 bedrooms, 3.5 baths. Home size: 4,299 square feet. Lot size: 10,899 square feet. MLS listing #4541818 courtesy of DPR Realty, LLC. Google map. Schools: Elementary, Junior High, High School. Property taxes: $3,585. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15198/updated-your-own-piece-of-paradise-in-chandler-6183-w-kent-drive-chandler-az-85226/</link>
			</item>
	<item>
		<title>Your own piece of paradise in Phoenix: 7531 N 21 Place, Phoenix, AZ 85020</title>
		<description><![CDATA[List price: $675,000. Single-family home, built in 1974, 4 bedrooms, 2.75 baths. Home size: 3,211 square feet. Lot size: 18,326 square feet. MLS listing #4711517 courtesy of Keller Williams Rlty Lifestyle. Google map. Schools: Elementary, Junior High, High School. Property taxes: $4,573. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15197/your-own-piece-of-paradise-in-phoenix-7531-n-21-place-phoenix-az-85020/</link>
			</item>
	<item>
		<title>Your own piece of paradise in Phoenix: 2626 E Arizona Biltmore Circle, Unit 9, Phoenix, AZ 85016</title>
		<description><![CDATA[List price: $520,000. Townhouse, built in 1980, 3 bedrooms, 3.5 baths. Home size: 2,668 square feet. Lot size: 3,733 square feet. MLS listing #4711487 courtesy of RE/MAX Professionals. Google map. Schools: Elementary, Junior High, High School. Property taxes: $3,402. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. Get [...]]]></description>
		<link>http://distinctivephoenix.com/15196/your-own-piece-of-paradise-in-phoenix-2626-e-arizona-biltmore-circle-unit-9-phoenix-az-85016/</link>
			</item>
	<item>
		<title>Your own piece of paradise in Phoenix: 4727 E Berneil Drive, Phoenix, AZ 85028</title>
		<description><![CDATA[List price: $1,150,000. Single-family home, built in 1994, 5 bedrooms, 4.5 baths. Home size: 6,045 square feet. Lot size: 24,840 square feet. MLS listing #4711447 courtesy of Prudential Arizona Properties. Google map. Schools: Elementary, Junior High, High School. Property taxes: $8,651. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15195/your-own-piece-of-paradise-in-phoenix-4727-e-berneil-drive-phoenix-az-85028/</link>
			</item>
	<item>
		<title>Luxury short sale opportunity in Gilbert: 2053 E Sanoque Boulevard, Gilbert, AZ 85298</title>
		<description><![CDATA[List price: $735,000. Single-family home, built in 2004, 5 bedrooms, 4.5 baths. Home size: 5,148 square feet. Lot size: 35,048 square feet. MLS listing #4711169 courtesy of Coldwell Banker Residential Brokerage. Google map. Schools: Elementary, Junior High, High School. Property taxes: $5,677. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15194/luxury-short-sale-opportunity-in-gilbert-2053-e-sanoque-boulevard-gilbert-az-85298-3/</link>
			</item>
	<item>
		<title>UPDATED: Luxury foreclosure opportunity in Chandler: 1211 W Marina Drive, Chandler, AZ 85248</title>
		<description><![CDATA[List price: $1,000,000. Single-family home, built in 2000, 5 bedrooms, 6 baths. Home size: 6,168 square feet. Lot size: 16,413 square feet. MLS listing #4554430 courtesy of United Brokers Group. Google map. Schools: Elementary, Junior High, High School. Property taxes: $7,365. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15193/updated-luxury-foreclosure-opportunity-in-chandler-1211-w-marina-drive-chandler-az-85248-2/</link>
			</item>
	<item>
		<title>UPDATED: A slice of luxury in Queen Creek: 19036 E Via Park Street, Queen Creek, AZ 85142</title>
		<description><![CDATA[List price: $599,000. Single-family home, built in 2005, 5 bedrooms, 4.5 baths. Home size: 4,674 square feet. Lot size: 46,452 square feet. MLS listing #4570333 courtesy of Keller Williams Arizona Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $5,495. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15192/updated-a-slice-of-luxury-in-queen-creek-19036-e-via-park-street-queen-creek-az-85142/</link>
			</item>
	<item>
		<title>UPDATED: Your time has come in Phoenix: 3165 E Sierra Vista Drive, Phoenix, AZ 85016</title>
		<description><![CDATA[List price: $1,055,000. Single-family home, built in 1996, 4 bedrooms, 3.5 baths. Home size: 3,780 square feet. Lot size: 8,499 square feet. MLS listing #4479920 courtesy of Coldwell Banker Residential Brokerage. Google map. Schools: Elementary, Junior High, High School. Property taxes: $8,122. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15191/updated-your-time-has-come-in-phoenix-3165-e-sierra-vista-drive-phoenix-az-85016/</link>
			</item>
	<item>
		<title>Not just a home, a lifestyle in Tempe: 1435 E Calle De Arcos, Tempe, AZ 85284</title>
		<description><![CDATA[List price: $500,000. Single-family home, built in 1983, 4 bedrooms, 3.5 baths. Home size: 4,109 square feet. Lot size: 19,488 square feet. MLS listing #4711330 courtesy of United Brokers Group. Google map. Schools: Elementary, Junior High, High School. Property taxes: $4,300. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15190/not-just-a-home-a-lifestyle-in-tempe-1435-e-calle-de-arcos-tempe-az-85284/</link>
			</item>
	<item>
		<title>UPDATED: Not just a home, a lifestyle in Phoenix: 8535 N 10th Avenue, Phoenix, AZ 85021</title>
		<description><![CDATA[List price: $525,000. Single-family home, built in 1957, 5 bedrooms, 4 baths. Home size: 3,254 square feet. Lot size: 16,435 square feet. MLS listing #4703168 courtesy of Long Realty Camelback. Google map. Schools: Elementary, Junior High, High School. Property taxes: $5,002. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15189/updated-not-just-a-home-a-lifestyle-in-phoenix-8535-n-10th-avenue-phoenix-az-85021/</link>
			</item>
	<item>
		<title>UPDATED: Probate/estate sale of luxury property in Wickenburg: 2080  Middle Mesa Drive, Unit 59, Wickenburg, AZ 85390</title>
		<description><![CDATA[List price: $639,900. Single-family home, built in 2004, 3 bedrooms, 3 baths. Home size: 2,368 square feet. Lot size: 52,886 square feet. MLS listing #4639910 courtesy of Century 21 Arizona West. Google map. Schools: Elementary, Junior High, High School. Property taxes: $3,121. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15188/updated-probateestate-sale-of-luxury-property-in-wickenburg-2080-middle-mesa-drive-unit-59-wickenburg-az-85390-4/</link>
			</item>
	<item>
		<title>UPDATED: The home of your dreams in Carefree: 7348 E Valley View Circle, Carefree, AZ 85377</title>
		<description><![CDATA[List price: $1,395,000. Single-family home, built in 2006, 3 bedrooms, 3.5 baths. Home size: 4,430 square feet. Lot size: 103,019 square feet. MLS listing #4629619 courtesy of Realty Executives. Google map. Schools: Elementary, Junior High, High School. Property taxes: $4,075. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. [...]]]></description>
		<link>http://distinctivephoenix.com/15187/updated-the-home-of-your-dreams-in-carefree-7348-e-valley-view-circle-carefree-az-85377/</link>
			</item>
	<item>
		<title>Luxury home in active-adult community in Rio Verde: 19029 E Picacho Road, Rio Verde, AZ 85263</title>
		<description><![CDATA[List price: $1,219,000. Single-family home, built in 2000, 3 bedrooms, 3.5 baths. Home size: 4,144 square feet. Lot size: 18,227 square feet. MLS listing #4711071 courtesy of Rio Verde Sales and Rental. Google map. Schools: Elementary, Junior High, High School. Property taxes: $5,629. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
		<link>http://distinctivephoenix.com/15186/luxury-home-in-active-adult-community-in-rio-verde-19029-e-picacho-road-rio-verde-az-85263/</link>
			</item>
	<item>
		<title>UPDATED: Luxurious residential property in Phoenix: 4721 E Cochise Drive, Phoenix, AZ 85028</title>
		<description><![CDATA[List price: $725,000. Single-family home, built in 1985, 4 bedrooms, 2.5 baths. Home size: 3,552 square feet. Lot size: 24,615 square feet. MLS listing #4699983 courtesy of Coldwell Banker Residential Brokerage. Google map. Schools: Elementary, Junior High, High School. Property taxes: $3,446. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15185/updated-luxurious-residential-property-in-phoenix-4721-e-cochise-drive-phoenix-az-85028/</link>
			</item>
	<item>
		<title>UPDATED: The home of your dreams in Fountain Hills: 15218 E Pageland Circle, Fountain Hills, AZ 85268</title>
		<description><![CDATA[List price: $684,000. Single-family home, built in 1987, 4 bedrooms, 4 baths. Home size: 4,423 square feet. Lot size: 136,643 square feet. MLS listing #4680412 courtesy of Hunt Real Estate ERA. Google map. Schools: Elementary, Junior High, High School. Property taxes: $4,142. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15184/updated-the-home-of-your-dreams-in-fountain-hills-15218-e-pageland-circle-fountain-hills-az-85268/</link>
			</item>
	<item>
		<title>A home of distinction in Chandler: 4580 S Fresno Street, Chandler, AZ 85249</title>
		<description><![CDATA[List price: $550,000. Single-family home, built in 2003, 5 bedrooms, 4 baths. Home size: 4,179 square feet. Lot size: 14,991 square feet. MLS listing #4711211 courtesy of No Stress Properties. Google map. Schools: Elementary, Junior High, High School. Property taxes: $3,530. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15183/a-home-of-distinction-in-chandler-4580-s-fresno-street-chandler-az-85249/</link>
			</item>
	<item>
		<title>A slice of luxury in Phoenix: 4528 N Hilltop Road, Phoenix, AZ 85018</title>
		<description><![CDATA[List price: $2,795,000. Single-family home, built in 2007, 6 bedrooms, 6.5 baths. Home size: 7,000 square feet. Lot size: 83,940 square feet. MLS listing #4711199 courtesy of HomeSmart. Google map. Schools: Elementary, Junior High, High School. Property taxes: $22,565. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. Get [...]]]></description>
		<link>http://distinctivephoenix.com/15182/a-slice-of-luxury-in-phoenix-4528-n-hilltop-road-phoenix-az-85018/</link>
			</item>
	<item>
		<title>Relocation forces sale of luxury home in Phoenix: 21216 N 38th Place, Phoenix, AZ 85050</title>
		<description><![CDATA[List price: $579,000. Single-family home, built in 2008, 4 bedrooms, 3.5 baths. Home size: 3,812 square feet. Lot size: 6,875 square feet. MLS listing #4711110 courtesy of Ventana Fine Properties. Google map. Schools: Elementary, Junior High, High School. Property taxes: $3,523. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15181/relocation-forces-sale-of-luxury-home-in-phoenix-21216-n-38th-place-phoenix-az-85050/</link>
			</item>
	<item>
		<title>Your own piece of paradise in Mesa: 2363 N Travis Circle, Mesa, AZ 85207</title>
		<description><![CDATA[List price: $525,000. Single-family home, built in 1999, 4 bedrooms, 2.5 baths. Home size: 3,026 square feet. Lot size: 10,989 square feet. MLS listing #4711088 courtesy of Pro Realty Group. Google map. Schools: Elementary, Junior High, High School. Property taxes: $3,028. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15180/your-own-piece-of-paradise-in-mesa-2363-n-travis-circle-mesa-az-85207/</link>
			</item>
	<item>
		<title>UPDATED: A home of distinction in Glendale: 5619 N 83rd Avenue, Glendale, AZ 85303</title>
		<description><![CDATA[List price: $2,370,000. Single-family home, built in 2007, 5 bedrooms, 5 baths. Home size: 8,400 square feet. Lot size: 31,803 square feet. MLS listing #4697802 courtesy of Prestige Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $6,157. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. [...]]]></description>
		<link>http://distinctivephoenix.com/15179/updated-a-home-of-distinction-in-glendale-5619-n-83rd-avenue-glendale-az-85303/</link>
			</item>
	<item>
		<title>UPDATED: The home of your dreams in Phoenix: 10024 N 40th Street, Phoenix, AZ 85028</title>
		<description><![CDATA[List price: $919,000. Single-family home, built in 1995, 4 bedrooms, 4 baths. Home size: 4,160 square feet. Lot size: 66,056 square feet. MLS listing #4680585 courtesy of Russ Lyon Sotheby&#8217;s International Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $7,505. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
		<link>http://distinctivephoenix.com/15178/updated-the-home-of-your-dreams-in-phoenix-10024-n-40th-street-phoenix-az-85028/</link>
			</item>
	<item>
		<title>UPDATED: A slice of luxury in Phoenix: 47  Biltmore Estate, Phoenix, AZ 85016</title>
		<description><![CDATA[List price: $3,495,000. Single-family home, built in 1995, 5 bedrooms, 7 baths. Home size: 8,530 square feet. Lot size: 42,748 square feet. MLS listing #4709841 courtesy of Russ Lyon Sotheby&#8217;s International Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $27,130. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
		<link>http://distinctivephoenix.com/15177/updated-a-slice-of-luxury-in-phoenix-47-biltmore-estate-phoenix-az-85016/</link>
			</item>
	<item>
		<title>UPDATED: Luxurious residential property in Buckeye: 4548 N Regent Street, Buckeye, AZ 85396</title>
		<description><![CDATA[List price: $799,000. Single-family home, built in 2009, 3 bedrooms, 3.5 baths. Home size: 4,018 square feet. Lot size: 25,863 square feet. MLS listing #4676511 courtesy of Verrado Realty LLC. Google map. Schools: Elementary, Junior High, High School. Property taxes: $10,304. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15176/updated-luxurious-residential-property-in-buckeye-4548-n-regent-street-buckeye-az-85396/</link>
			</item>
	<item>
		<title>UPDATED: Not just a home, a lifestyle in Fountain Hills: 15002 E Toluca Circle, Fountain Hills, AZ 85268</title>
		<description><![CDATA[List price: $619,000. Single-family home, built in 1997, 3 bedrooms, 2 baths. Home size: 2,728 square feet. Lot size: 25,448 square feet. MLS listing #4597461 courtesy of MCO Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $2,568. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. [...]]]></description>
		<link>http://distinctivephoenix.com/15175/updated-not-just-a-home-a-lifestyle-in-fountain-hills-15002-e-toluca-circle-fountain-hills-az-85268/</link>
			</item>
	<item>
		<title>Your time has come in Chandler: 1460 E Coconino Drive, Chandler, AZ 85249</title>
		<description><![CDATA[List price: $599,000. Single-family home, built in 2007, 5 bedrooms, 4.5 baths. Home size: 4,529 square feet. Lot size: 9,344 square feet. MLS listing #4710968 courtesy of West USA Realty Revelation. Google map. Schools: Elementary, Junior High, High School. Property taxes: $2,797. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15174/your-time-has-come-in-chandler-1460-e-coconino-drive-chandler-az-85249/</link>
			</item>
	<item>
		<title>Your own place in the sun in Mesa: 3850 E Huber Street, Unit 6, Mesa, AZ 85205</title>
		<description><![CDATA[List price: $699,900. Single-family home, built in 1996, 5 bedrooms, 4 baths. Home size: 4,133 square feet. Lot size: 27,096 square feet. MLS listing #4710928 courtesy of Premiere Luxury Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $4,833. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15173/your-own-place-in-the-sun-in-mesa-3850-e-huber-street-unit-6-mesa-az-85205/</link>
			</item>
	<item>
		<title>A slice of luxury in Gilbert: 548 S Bay Shore Boulevard, Gilbert, AZ 85233</title>
		<description><![CDATA[List price: $519,000. Single-family home, built in 1987, 5 bedrooms, 3.5 baths. Home size: 3,834 square feet. Lot size: 7,989 square feet. MLS listing #4710899 courtesy of West USA Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $2,777. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://distinctivephoenix.com/15172/a-slice-of-luxury-in-gilbert-548-s-bay-shore-boulevard-gilbert-az-85233/</link>
			</item>
	<item>
		<title>UPDATED: A home of distinction in Carefree: 34623 N Sunset Trail, Carefree, AZ 85377</title>
		<description><![CDATA[List price: $575,000. Single-family home, built in 1992, 3 bedrooms, 2.5 baths. Home size: 3,264 square feet. Lot size: 35,000 square feet. MLS listing #4618084 courtesy of Russ Lyon Sotheby&#8217;s International Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $2,035. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
		<link>http://distinctivephoenix.com/15171/updated-a-home-of-distinction-in-carefree-34623-n-sunset-trail-carefree-az-85377-2/</link>
			</item>
	<item>
		<title>Luxurious residential property in Phoenix: 7243 N Central Avenue, Phoenix, AZ 85020</title>
		<description><![CDATA[List price: $895,000. Single-family home, built in 1964, 5 bedrooms, 4 baths. Home size: 4,933 square feet. Lot size: 29,898 square feet. MLS listing #4710833 courtesy of Realty Executives. Google map. Schools: Elementary, Junior High, High School. Property taxes: $9,175. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. [...]]]></description>
		<link>http://distinctivephoenix.com/15170/luxurious-residential-property-in-phoenix-7243-n-central-avenue-phoenix-az-85020/</link>
			</item>
	<item>
		<title>UPDATED: Luxury short sale opportunity in Phoenix: 1310 W Coronado Road, Phoenix, AZ 85007</title>
		<description><![CDATA[List price: $650,000. Single-family home, built in 1936, 4 bedrooms, 3.5 baths. Home size: 3,400 square feet. Lot size: 18,853 square feet. MLS listing #4644772 courtesy of Russ Lyon Sotheby&#8217;s International Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $4,047. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
		<link>http://distinctivephoenix.com/15169/updated-luxury-short-sale-opportunity-in-phoenix-1310-w-coronado-road-phoenix-az-85007-3/</link>
			</item>
	<item>
		<title>The home of your dreams in Chandler: 2051 E Kaibab Place, Chandler, AZ 85249</title>
		<description><![CDATA[List price: $599,000. Single-family home, built in 2012, 5 bedrooms, 4 baths. Home size: 4,004 square feet. Lot size: 15,600 square feet. MLS listing #4710713 courtesy of The Hogan Group, LLC. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,329. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15168/the-home-of-your-dreams-in-chandler-2051-e-kaibab-place-chandler-az-85249/</link>
			</item>
	<item>
		<title>UPDATED: Luxury short sale opportunity in Mesa: 1330 N 40th Street, Unit 2, Mesa, AZ 85205</title>
		<description><![CDATA[List price: $575,000. Single-family home, built in 1989, 5 bedrooms, 3.5 baths. Home size: 5,297 square feet. Lot size: 25,243 square feet. MLS listing #4663197 courtesy of Russ Lyon Sotheby&#8217;s International Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $7,150. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
		<link>http://distinctivephoenix.com/15167/updated-luxury-short-sale-opportunity-in-mesa-1330-n-40th-street-unit-2-mesa-az-85205-3/</link>
			</item>
	<item>
		<title>Luxury home in active-adult community in Peoria: 27291 N Makena Place, Peoria, AZ 85383</title>
		<description><![CDATA[List price: $519,900. Single-family home, built in 2006, 3 bedrooms, 2.75 baths. Home size: 2,592 square feet. Lot size: 8,185 square feet. MLS listing #4710655 courtesy of RE/MAX Professionals. Google map. Schools: Elementary, Junior High, High School. Property taxes: $4,268. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. [...]]]></description>
		<link>http://distinctivephoenix.com/15166/luxury-home-in-active-adult-community-in-peoria-27291-n-makena-place-peoria-az-85383/</link>
			</item>
	<item>
		<title>The home of your dreams in Phoenix: 3323 N Manor Drive E, Phoenix, AZ 85014</title>
		<description><![CDATA[List price: $835,000. Single-family home, built in 1985, 4 bedrooms, 3.5 baths. Home size: 3,622 square feet. Lot size: 25,957 square feet. MLS listing #4710672 courtesy of Coldwell Banker Residential Brokerage. Google map. Schools: Elementary, Junior High, High School. Property taxes: $5,937. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15165/the-home-of-your-dreams-in-phoenix-3323-n-manor-drive-e-phoenix-az-85014/</link>
			</item>
	<item>
		<title>UPDATED: The home of your dreams in Fountain Hills: 13620 N Catclaw Court, Fountain Hills, AZ 85268</title>
		<description><![CDATA[List price: $1,195,000. Single-family home, built in 2009, 3 bedrooms, 4 baths. Home size: 4,650 square feet. Lot size: 17,372 square feet. MLS listing #4546067 courtesy of Sandra Wilken Luxury Properties. Google map. Schools: Elementary, Junior High, High School. Property taxes: $3,379. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15164/updated-the-home-of-your-dreams-in-fountain-hills-13620-n-catclaw-court-fountain-hills-az-85268/</link>
			</item>
	<item>
		<title>UPDATED: Your own place in the sun in Phoenix: 41932 N La Cantera Drive, Phoenix, AZ 85086</title>
		<description><![CDATA[List price: $649,000. Single-family home, built in 2004, 4 bedrooms, 3.5 baths. Home size: 4,017 square feet. Lot size: 15,970 square feet. MLS listing #4703558 courtesy of Hunt Real Estate ERA. Google map. Schools: Elementary, Junior High, High School. Property taxes: $3,888. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15163/updated-your-own-place-in-the-sun-in-phoenix-41932-n-la-cantera-drive-phoenix-az-85086/</link>
			</item>
	<item>
		<title>UPDATED: A slice of luxury in Carefree: 35334 N Canyon Creek Circle, Carefree, AZ 85377</title>
		<description><![CDATA[List price: $580,000. Single-family home, built in 2002, 4 bedrooms, 3 baths. Home size: 2,881 square feet. Lot size: 29,586 square feet. MLS listing #4679184 courtesy of RE/MAX at the Village. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,843. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://distinctivephoenix.com/15162/updated-a-slice-of-luxury-in-carefree-35334-n-canyon-creek-circle-carefree-az-85377/</link>
			</item>
	<item>
		<title>Luxurious residential property in Phoenix: 5159 E Calle Del Norte, Phoenix, AZ 85018</title>
		<description><![CDATA[List price: $1,775,000. Single-family home, built in 1963, 4 bedrooms, 4 baths. Home size: 5,121 square feet. Lot size: 35,968 square feet. MLS listing #4710538 courtesy of Keller Williams Realty Sonoran Living. Google map. Schools: Elementary, Junior High, High School. Property taxes: $10,333. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
